Premier League net-spend table

Premier League net-spend table
The three biggest transfers of the summer window totalled £358m. - Photo by IMAGO / Sportimage / Mark Pain

The summer transfer window has once again seen Premier League clubs splash the cash, with three of the 10 most expensive transfers in football history taking place this summer.

The spending has been widespread, with clubs committing huge sums to reshape their squads ahead of the 2026-27 campaign, while newly promoted Ipswich Town have even outspent several European giants.

But which Premier League clubs have spent the most, and who has generated the biggest income from player sales?

Football Whispers takes a closer look at the Premier League's net spend rankings below, with the figures revealing which clubs have been the biggest movers in the market this summer.

Premier League Transfer Tracker

Premier League net-spend table

2026/27 summer transfer window · updated September 2026
Showing all 20 clubs
# Club Income Money spent Net spend
1 Liverpool £26.73m £226.95m -£200.22m
2 Tottenham Hotspur £140.88m £314.22m -£173.34m
3 Ipswich Town £16.57m £189.25m -£172.65m
4 Manchester City £288.80m £451.33m -£162.26m
5 Arsenal £55.88m £194.27m -£138.91m
6 Hull City £17.39m £150.66m -£133.28m
7 Coventry City £4.41m £127.10m -£123m
8 Manchester United £47.67m £148.30m -£100.82m
9 Brentford £11.00m £106.49m -£95.50m
10 Fulham £17.49m £87.83m -£70.25m
11 Bournemouth £11.49m £69.30m -£57.81m
12 Leeds United £30.04m £85.51m -£64.60m
13 Sunderland £28.03m £65.83m -£37.74m
14 Newcastle United £239.39m £268.46m -£29.08m
15 Brighton & Hove Albion £164.81m £154.45m £10.36m
16 Nottingham Forest £137.83m £118.54m £19.30m
17 Everton £110.60m £89.42m £21.19m
18 Chelsea £384.08m £348.09m £35.25m
19 Crystal Palace £110.88m £73.16m £37.72m
20 Aston Villa £308.99m £257.48m £51.51m


Cal is a dedicated football journalist and lifelong Bristol City supporter, with professional experience working within club media environments and independent sports outlets. Having previously worked with Chesterfield FC and contributed as a journalist in the newsroom, he brings an informed, authentic voice to his coverage.